1789 -- Washington 69 (unopposed)
1792 -- Washington 132 (unopposed)
1796 -- Adams 71, Jefferson 68
1800 -- Jefferson 73, Adams 65
1804 -- Jefferson 162, Pinckney 14
1808 -- Madison 122, Pinckney 47
1812 -- Madison 128, Clinton 89
1816 -- Monroe 183, King 34
1820 -- Monroe 231 (unopposed)
1824 -- Jackson 99, Adams 84*, Crawford 41, Clay 37
(Following provisions of the 12th Amendment, Adams elected by vote of the state delegations in the House of Representatives: Adams 13, Jackson 7, Crawford 4)
1828 -- Jackson 178, Adams 83
1832 -- Jackson 219, Clay 49, Floyd 11, Wirt 7
1836 -- Van Buren 170, Harrison 73, White 26, Webster 14, Mangum 11
1840 -- Harrison 234, Van Buren 60
1844 -- Polk 170, Clay 105
1848 -- Taylor 163, Cass 127, Van Buren 0
1852 -- Pierce 254, Scott 42
1856 -- Buchanan 174, Frémont 114, Fillmore 8
1860 -- Lincoln 180, Breckinridge 72, Bell 39, Douglas 12
1864 -- Lincoln 212, McClellan 21
1868 -- Grant 214, Seymour 80
1872 -- Grant 286, Greeley 0**
(Greeley won six states but died three weeks after election)
1876 -- Hayes 185, Tilden 184
1880 -- Garfield 214, Hancock 155
1884 -- Cleveland 219, Blaine 182
1888 -- Harrison 233, Cleveland 168
1892 -- Cleveland 277, Harrison 145, Weaver 22
1896 -- McKinley 271, Bryan 176
1900 -- McKinley 292, Bryan 155
1904 -- Roosevelt 336, Parker 140
1908 -- Taft 321, Bryan 162
1912 -- Wilson 435, Roosevelt 88, Taft 8, Debs 0
1916 -- Wilson 277, Hughes 254
1920 -- Harding 404, Cox 127
1924 -- Coolidge 382, Davis 136, La Follette 13
1928 -- Hoover 444, Smith 87
1932 -- Roosevelt 472, Hoover 59
1936 -- Roosevelt 523, Landon 8
1940 -- Roosevelt 449, Wilkie 82
1944 -- Roosevelt 432, Dewey 99
1948 -- Truman 303, Dewey 189, Thurmond 39
1952 -- Eisenhower 442, Stevenson 89
1956 -- Eisenhower 457, Stevenson 73
1960 -- Kennedy 303, Nixon 219
1964 -- Johnson 486, Goldwater 52
1968 -- Nixon 303, Humphrey 191, Wallace 46
1972 -- Nixon 520, McGovern 17, Hospers 1
1976 -- Carter 297, Ford 240, Reagan 1
1980 --Reagan 488, Carter 49, Anderson 0
1984 --Reagan 525, Mondale 13
1988 -- Bush 426, Dukakis 111, Bentsen 1
1992 -- Clinton 370, Bush 168, Perot 0
1996 -- Clinton 379, Dole 159, Perot 0
2000 -- Bush 271, Gore 266
2004 -- Bush 286, Kerry 251, Edwards 1
2008 -- Obama 365, McCain 173
2012 -- Obama 332, Romney 206
2016 -- Trump 304, Clinton 227, Powell 3, Spotted Eagle 1, Paul 1, Kasich 1, Sanders 1, Johnson 0, Stein 0, McMullin 0
2020 -- ??
Current count of the states delegations in the House of Representative:
Republican majority: 26
Democratic majority: 23
Tied: 1
No comments:
Post a Comment